| Event | Venue | Date | Time |
|---|---|---|---|
| Troika Dialog Russia Forum 2012, meetings with investors (1:1) | Moscow | 30 January 2012 | |
| Publication of 4th Quarter 2011 and 12 Мonths 2011 Operational Results | Kemerovo | 01 February 2012 | 10:00 |
| Meeting of the Board of Directors, notice of the Annual General Shareholders Meeting date, recommendation for 2011 financial year dividend amount | Kemerovo | 14 March 2012 | 17:00 |
| Publication of 2011 audited Financial Results | Kemerovo | 04 April 2012 | 10:00 |
| Kemerovo | 04 April 2012 | 17:00 | |
| Meetings with investors (1:1) | Tallinn, Helsinki | 16 April 2012 | |
| Meetings with investors (1:1) | Stockholm | 17 April 2012 | |
| Annual General Meeting of Shareholders | Kemerovo | 16 April 2012 | 17:00 |
| Group lunch for sell-side, Presentation of updated investment program | Moscow | 18 April 2012 | 13:30 |
| Meetings with investors (1:1, group lunch) | Moscow | 24 April 2012 | |
| Publication of 1st Quarter 2012 Operational Results | Kemerovo | 10 May 2012 | 10:00 |
| ATON Coal Day, meetings with investors (1:1) | Moscow | 15 May 2012 | |
| Publication of 1st Quarter 2012 unaudited Financial Results (IFRS) | Kemerovo | 23 May 2012 | 10:00 |
| Investor Conference Call | Kemerovo | 23 May 2012 | 17:00 |
| UBS EMEA One on One Conference, meetings with investors (1:1) | London | 28 May 2012 | |
| Meetings with investors (1:1) | London | 29 May 2012 | |
| Publication of Annual review 2011 | Kemerovo | June 2012 | |
| KTK Analyst Day. Sell-side site visit | Kemerovo | 02 July 2012 | |
| Publication of 2nd Quarter and 1st Half 2012 Operational Results | Kemerovo | 06 August 2012 | 10:00 |
| Publication of 1 Half 2012 unaudited Financial Results (IFRS) | Kemerovo | 24 August 2012 | 10:00 |
| Investor Conference Call | Kemerovo | 24 August 2012 | 17:00 |
| Publication of 3rd Quarter and 9 Months 2012 Operational Results | Kemerovo | 2 November 2012 | 10:00 |
| Publication of 9 Months 2012 unaudited Financial Results (IFRS) | Kemerovo | 26 November 2012 | 10:00 |
| Investor Conference Call | Kemerovo | 26 November 2012 | 17:00 |
| *Dates contained in Investor Calendar are provisional and can be updated throughout the year. |
| **Moscow time |
Download Investor Calendar 2012 (xls, 48 Kb)
Updated: May 12, 2012